<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Product Guide &#187; Review</title>
	<atom:link href="http://www.crmproductguide.com/blog/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmproductguide.com/blog</link>
	<description>A comprehensive guide to customer relationship management (CRM)</description>
	<lastBuildDate>Sun, 15 Mar 2009 19:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADAPTcrm &#8211; Review</title>
		<link>http://www.crmproductguide.com/blog/2009/03/02/adaptcrm-review/</link>
		<comments>http://www.crmproductguide.com/blog/2009/03/02/adaptcrm-review/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:14:44 +0000</pubDate>
		<dc:creator>Kara Gibraltor</dc:creator>
				<category><![CDATA[Mid-market CRM]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Small Business CRM]]></category>
		<category><![CDATA[ADAPTcrm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft SQL Server 2005]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.crmproductguide.com/blog/2009/03/02/adaptcrm-%e2%80%93-review/</guid>
		<description><![CDATA[ADAPTcrm software combines collaboration, marketing, sales and extended services management in a single module, providing benefits that include single-point data entry and rapid learning. It adds support for Microsoft SQL Server 2005. ADAPTcrm v5.0 is a feature-rich, simpler, faster and more affordable alternative to traditional, modular CRM suites. It specifically addresses the key failure points [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crmproductguide.com/blog/wp-content/uploads/2009/03/adapt.png" class="left off" align="left" height="90" hspace="5" vspace="5" width="200" />ADAPTcrm software combines collaboration, marketing, sales and extended services management in a single module, providing benefits that include single-point data entry and rapid learning. It adds support for Microsoft SQL Server 2005. ADAPTcrm v5.0 is a feature-rich, simpler, faster and more affordable alternative to traditional, modular CRM suites. It specifically addresses the key failure points of most CRM systems – ease of use, integration, industry focus and customization. Email enhancements include support for GroupWise and email synchronization from Microsoft Outlook’s Sent Items, as well as from subfolders under both Outlook’s Inbox and Sent Items.</p>
<p><a href="http://www.sellmorenow.com/windows_crm/adaptcrm.htm" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmproductguide.com/blog/2009/03/02/adaptcrm-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aplicor Enterprise &#8211; Review</title>
		<link>http://www.crmproductguide.com/blog/2009/02/25/aplicor-enterprise-review/</link>
		<comments>http://www.crmproductguide.com/blog/2009/02/25/aplicor-enterprise-review/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:36:59 +0000</pubDate>
		<dc:creator>Kara Gibraltor</dc:creator>
				<category><![CDATA[Mid-market CRM]]></category>
		<category><![CDATA[On-Demand CRM]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Aplicor Enterprise]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.crmproductguide.com/blog/2009/02/25/aplicor-enterprise-review/</guid>
		<description><![CDATA[Aplicor Enterprise is an impressive and solid product, however, the company does not have the name brand recognition of its primary competitors of Salesforce.com, Oracle, SAP and NetSuite. Reviewers particularly liked ease of use. It is a very strong product for midmarket, enterprise and global organizations. The integration and customization tools are outstanding. However, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crmproductguide.com/blog/wp-content/uploads/2009/02/aplicor.png" class="left off" vspace="5" width="200" align="left" height="49" hspace="5" />Aplicor Enterprise is an impressive and solid product, however, the company does not have the name brand recognition of its primary competitors of Salesforce.com, Oracle, SAP and NetSuite. Reviewers particularly liked ease of use. It is a very strong product for midmarket, enterprise and global organizations. The integration and customization tools are outstanding. However, the product does not work well for small business. While the software is offered in either hosted or on-premise options, the high majority of Aplicor&#8217;s customers are clearly hosted.</p>
<p><a href="http://www.crmlandmark.com/aplicor.htm" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmproductguide.com/blog/2009/02/25/aplicor-enterprise-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.piphanycrm Review</title>
		<link>http://www.crmproductguide.com/blog/2009/02/11/epiphanycrm-review/</link>
		<comments>http://www.crmproductguide.com/blog/2009/02/11/epiphanycrm-review/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:13:52 +0000</pubDate>
		<dc:creator>Kara Gibraltor</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[E.piphany E.6 suite]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://www.crmproductguide.com/blog/2009/02/11/epiphanycrm-review/</guid>
		<description><![CDATA[The E.piphany E.6 suite is a unique combination of analytics and customer management; allows personalization; open, standards-based n-tier internet architecture. The software specializes in providing marketing automation, marketing analytics, sales force automation, online solutions and ecommerce applications. It focus on serving large and mid-size companies. It delivers next-generation solutions across marketing, sales, and service that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crmproductguide.com/blog/wp-content/uploads/2009/02/epiphany.png" class="left off" vspace="5" width="187" align="left" height="101" hspace="5" />The E.piphany E.6 suite is a unique combination of analytics and customer management; allows personalization; open, standards-based n-tier internet architecture. The software specializes in providing marketing automation, marketing analytics, sales force automation, online solutions and ecommerce applications. It focus on serving large and mid-size companies. It delivers next-generation solutions across marketing, sales, and service that are driven by rich, real-time customer intelligence. With E.piphany, organizations can transform the customer experience by enabling front-line interactions that are more intelligent, informed, and consistent.</p>
<p><a href="http://www.comparecrm.com/crm-vendors/epiphany-crm.php" target="_blank">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmproductguide.com/blog/2009/02/11/epiphanycrm-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
